<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZbusinesswebsites.com &#187; Financial</title>
	<atom:link href="http://ezbusinesswebsites.com/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://ezbusinesswebsites.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>TSP Investing Strategies: Building Wealth While Working for Uncle Sam</title>
		<link>http://ezbusinesswebsites.com/tsp-investing-strategies-building-wealth-while-working-for-uncle-sam/</link>
		<comments>http://ezbusinesswebsites.com/tsp-investing-strategies-building-wealth-while-working-for-uncle-sam/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:11:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Uncle]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://ezbusinesswebsites.com/tsp-investing-strategies-building-wealth-while-working-for-uncle-sam/</guid>
		<description><![CDATA[Product DescriptionThe Thrift Savings Plan (TSP), a tax-deferred investment vehicle for Federal Government employees and uniformed service personnel, is one of the greatest mechanisms through which to build wealth in the world. The TSP was established in the 1980s as &#8230; <a href="http://ezbusinesswebsites.com/tsp-investing-strategies-building-wealth-while-working-for-uncle-sam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/TSP-Investing-Strategies-Building-Working/dp/1461155347%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1461155347" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Ot2JiJEcL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The Thrift Savings Plan (TSP), a tax-deferred investment vehicle for Federal Government employees and uniformed service personnel, is one of the greatest mechanisms through which to build wealth in the world.  The TSP was established in the 1980s as part of an effort to modernize the Federal Government’s benefits system.  Before then, civil servants relied solely on the antiquated Civil Service Retirement System (CSRS), the major retirement program covering federal civilian workers since 1920.  CSRS calculated benefits in a complex formula based on number of years worked, but workers in the CSRS had no access to flexible employer-sponsored tax-deferred savings plans—sometimes called “thrift” plans—tha&#8230; <a href="http://www.amazon.com/TSP-Investing-Strategies-Building-Working/dp/1461155347%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1461155347" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/TSP-Investing-Strategies-Building-Working/dp/1461155347%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1461155347" title="TSP Investing Strategies: Building Wealth While Working for Uncle Sam" rel="nofollow"><b>TSP Investing Strategies: Building Wealth While Working for Uncle Sam</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezbusinesswebsites.com/tsp-investing-strategies-building-wealth-while-working-for-uncle-sam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Investing in Early Stage Ventures: A guide to selecting and managing investments</title>
		<link>http://ezbusinesswebsites.com/angel-investing-in-early-stage-ventures-a-guide-to-selecting-and-managing-investments/</link>
		<comments>http://ezbusinesswebsites.com/angel-investing-in-early-stage-ventures-a-guide-to-selecting-and-managing-investments/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:25:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[selecting]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[Ventures]]></category>

		<guid isPermaLink="false">http://ezbusinesswebsites.com/angel-investing-in-early-stage-ventures-a-guide-to-selecting-and-managing-investments/</guid>
		<description><![CDATA[Product DescriptionThis Kindle book of 153 pages is designed to help high net worth individuals become successful Angel Investors. Angel investing involves active mentoring and coaching of an early stage management team towards a successful exit or additional funding, probably &#8230; <a href="http://ezbusinesswebsites.com/angel-investing-in-early-stage-ventures-a-guide-to-selecting-and-managing-investments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Angel-Investing-Early-Ventures-ebook/dp/B004M8S774%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004M8S774" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41nhhZ5IMjL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This Kindle book of 153 pages is designed to help high net worth individuals become successful Angel Investors.</p>
<p>Angel investing involves active mentoring and coaching of an early stage management team towards a successful exit or additional funding, probably from a venture capital firm. This book sets out a comprehensive and rigorous process which will help the Angel generate deal flow, evaluate investment proposals and manage the investment and subsequent harvest. The book also provides a useful guide to managing operational risks in the venture.</p>
<p>Many high net worth individuals are reluctant to invest in early stage entrepreneurial ventures because they are unsure of how to evaluate the i&#8230; <a href="http://www.amazon.com/Angel-Investing-Early-Ventures-ebook/dp/B004M8S774%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004M8S774" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Angel-Investing-Early-Ventures-ebook/dp/B004M8S774%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004M8S774" title="Angel Investing in Early Stage Ventures: A guide to selecting and managing investments" rel="nofollow"><b>Angel Investing in Early Stage Ventures: A guide to selecting and managing investments</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezbusinesswebsites.com/angel-investing-in-early-stage-ventures-a-guide-to-selecting-and-managing-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing with Volume Analysis: Identify, Follow, and Profit from Trends</title>
		<link>http://ezbusinesswebsites.com/investing-with-volume-analysis-identify-follow-and-profit-from-trends/</link>
		<comments>http://ezbusinesswebsites.com/investing-with-volume-analysis-identify-follow-and-profit-from-trends/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:05:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Identify]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://ezbusinesswebsites.com/investing-with-volume-analysis-identify-follow-and-profit-from-trends/</guid>
		<description><![CDATA[Product DescriptionIn the continual pursuit for higher profits investors and traders alike often assume significantly higher risks while chasing the next hot opportunity. Other more sophisticated investors attempt to employ complicated indicators while not fully understanding the information the indicator was designed to reveal. On the other hand, savvy &#8230; <a href="http://ezbusinesswebsites.com/investing-with-volume-analysis-identify-follow-and-profit-from-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Investing-Analysis-Identify-Follow-Profit/dp/0137085508%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0137085508" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41pPuXwGmyL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />In the continual pursuit for higher profits investors and traders alike often assume significantly higher risks while chasing the next hot opportunity. Other more sophisticated investors attempt to employ complicated indicators while not fully understanding the information the indicator was designed to reveal. On the other hand, savvy investors employ analysis to gauge the market, positioning themselves to potentially earn higher profits with significantly less risk. Volume analysis attempts to delve deep inside the market trends to help identify shifts within the markets.  Investing with Volume Analysis s presents an enlightened perspective on the role of volume, not only in pragmatic terms bu&#8230; <a href="http://www.amazon.com/Investing-Analysis-Identify-Follow-Profit/dp/0137085508%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0137085508" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Investing-Analysis-Identify-Follow-Profit/dp/0137085508%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0137085508" title="Investing with Volume Analysis: Identify, Follow, and Profit from Trends" rel="nofollow"><b>Investing with Volume Analysis: Identify, Follow, and Profit from Trends</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezbusinesswebsites.com/investing-with-volume-analysis-identify-follow-and-profit-from-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Real Estate</title>
		<link>http://ezbusinesswebsites.com/investing-in-real-estate/</link>
		<comments>http://ezbusinesswebsites.com/investing-in-real-estate/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:09:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://ezbusinesswebsites.com/investing-in-real-estate/</guid>
		<description><![CDATA[Product DescriptionTo explore and illustrate contemporary and evolving market conditions and investment opportunities, this newly revised edition will include the following: 1.  Provide historical/cyclical context to emphasize the unprecedented combination of bargain pricing and near record low interest rates now available &#8230; <a href="http://ezbusinesswebsites.com/investing-in-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Investing-Real-Estate-Gary-Eldred/dp/1118172973%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1118172973" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51sEqu6GsQL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />To explore and illustrate contemporary and evolving market conditions and investment opportunities, this newly revised edition will include the following: 1.  Provide historical/cyclical context to emphasize the unprecedented combination of bargain pricing and near record low interest rates now available in most cities. 2. Show how to meet and exceed today&#8217;s changed loan underwriting standards. (Yes, loans are widely available-but readers/would-be investors must learn how to navigate the maze). 3.  Discuss effective ways to successfully negotiate below-market prices with banks, distressed owners/mortgagors, and government agencies (HUD, FHA, Fannie, Freddie, etc.) 4. Reveal methods that will make sure you&#8230; <a href="http://www.amazon.com/Investing-Real-Estate-Gary-Eldred/dp/1118172973%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1118172973" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Investing-Real-Estate-Gary-Eldred/dp/1118172973%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1118172973" title="Investing in Real Estate" rel="nofollow"><b>Investing in Real Estate</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezbusinesswebsites.com/investing-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Resources: How to Profit from the Outsized Potential and Avoid the Risks</title>
		<link>http://ezbusinesswebsites.com/investing-in-resources-how-to-profit-from-the-outsized-potential-and-avoid-the-risks/</link>
		<comments>http://ezbusinesswebsites.com/investing-in-resources-how-to-profit-from-the-outsized-potential-and-avoid-the-risks/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:09:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Outsized]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Risks]]></category>

		<guid isPermaLink="false">http://ezbusinesswebsites.com/investing-in-resources-how-to-profit-from-the-outsized-potential-and-avoid-the-risks/</guid>
		<description><![CDATA[Product DescriptionHow to analyze and understand investment opportunities in the resources marketInvesting in resource markets is quite different from other sectors–extreme cyclicality; very long cycles; huge corrections; continual mergers and acquisitions; and, huge capital needs. Written by industry pioneer Adrian &#8230; <a href="http://ezbusinesswebsites.com/investing-in-resources-how-to-profit-from-the-outsized-potential-and-avoid-the-risks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Investing-Resources-Profit-Outsized-Potential/dp/0470613262%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470613262" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/514mDT-X0tL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><b>How to analyze and understand investment opportunities in the resources market</b>Investing in resource markets is quite different from other sectors–extreme cyclicality; very long cycles; huge corrections; continual mergers and acquisitions; and, huge capital needs. Written by industry pioneer Adrian Day, Investing in Resources: How to Profit from the Outsized Potential and Avoid the Outsized Risks details the factors that affect investing in resource markets, and how, if an investor understands those factors, the resource market can be a great place to realize very strong gains. The book:Explains the major factors driving resource prices higher, including new demand from China and the difficulty in findi&#8230; <a href="http://www.amazon.com/Investing-Resources-Profit-Outsized-Potential/dp/0470613262%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470613262" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Investing-Resources-Profit-Outsized-Potential/dp/0470613262%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470613262" title="Investing in Resources: How to Profit from the Outsized Potential and Avoid the Risks" rel="nofollow"><b>Investing in Resources: How to Profit from the Outsized Potential and Avoid the Risks</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezbusinesswebsites.com/investing-in-resources-how-to-profit-from-the-outsized-potential-and-avoid-the-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Real Money: Sane Investing in an Insane World</title>
		<link>http://ezbusinesswebsites.com/jim-cramers-real-money-sane-investing-in-an-insane-world/</link>
		<comments>http://ezbusinesswebsites.com/jim-cramers-real-money-sane-investing-in-an-insane-world/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:11:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Cramer's]]></category>
		<category><![CDATA[Insane]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Sane]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://ezbusinesswebsites.com/jim-cramers-real-money-sane-investing-in-an-insane-world/</guid>
		<description><![CDATA[Product Details: Paperback: 320 pages Publisher: Simon &#038; Schuster (January 6, 2009) Language: English, ISBN-10: 0743884906, ISBN-13: 978-0743884907 ASIN: 0743224906, Product Dimensions: 8.3 x 5.4 x 0.9 inches, Shipping Weight: 6.4 ounces (View shipping rates and policies) Average Customer Review: &#8230; <a href="http://ezbusinesswebsites.com/jim-cramers-real-money-sane-investing-in-an-insane-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Jim-Cramers-Real-Money-Investing/dp/0743224906%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0743224906" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51M%2BVPXckRL._SL160_.jpg" /></a></p>
<ul>
<li>Product Details: Paperback: 320 pages</li>
<li>Publisher: Simon &#038; Schuster (January 6, 2009)</li>
<li>Language: English,  ISBN-10: 0743884906,   ISBN-13: 978-0743884907</li>
<li>ASIN: 0743224906,   Product Dimensions: 8.3 x 5.4 x 0.9 inches,  Shipping Weight: 6.4 ounces (View shipping rates and policies)</li>
<li>Average Customer Review: 4.2 out of 5 stars  See all reviews (302 customer reviews),   Amazon Bestsellers Rank: #6,501 in Books (See Top 100 in Books</li>
</ul>
<p><b>Product Description</b><br /><b>Now in paperback, from “the media’s most electrifying market pundit” (USA TODAY): Jim Cramer tells investors how to weather the storms </b><b>on Wall Street and prepare for the next bull market.• National bestseller: Jim Cramer’s Real Money has been on the New York Times extended Advice, How-to &#038; Misc. best- seller list, the Wall Street Journal business bestseller list, the BusinessWeek bestseller list, and the USA TODAY Top 100 list. • In uncertain markets, investors turn to Cramer: As Wall Street has melted down, more viewers than ever have been watch- ing Jim Cramer on CNBC for advice on what to do. Cramer has warned investors about the short-term perils of the current market, but he remains&#8230; <a href="http://www.amazon.com/Jim-Cramers-Real-Money-Investing/dp/0743224906%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0743224906" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Jim-Cramers-Real-Money-Investing/dp/0743224906%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0743224906" title="Jim Cramer's Real Money: Sane Investing in an Insane World" rel="nofollow"><b>Jim Cramer&#8217;s Real Money: Sane Investing in an Insane World</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezbusinesswebsites.com/jim-cramers-real-money-sane-investing-in-an-insane-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F Wall Street: Joe Ponzio&#8217;s No-Nonsense Approach to Value Investing For the Rest of Us</title>
		<link>http://ezbusinesswebsites.com/f-wall-street-joe-ponzios-no-nonsense-approach-to-value-investing-for-the-rest-of-us/</link>
		<comments>http://ezbusinesswebsites.com/f-wall-street-joe-ponzios-no-nonsense-approach-to-value-investing-for-the-rest-of-us/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:10:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[NoNonsense]]></category>
		<category><![CDATA[Ponzio's]]></category>
		<category><![CDATA[Rest]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://ezbusinesswebsites.com/f-wall-street-joe-ponzios-no-nonsense-approach-to-value-investing-for-the-rest-of-us/</guid>
		<description><![CDATA[Product Description?Look at market fluctuations as your friend rather than your enemy; profit from folly rather than participate in it.? ?Warren BuffettInvestors shouldn?t hate the market because of its up and downs. They should capitalize on it?and give a middle &#8230; <a href="http://ezbusinesswebsites.com/f-wall-street-joe-ponzios-no-nonsense-approach-to-value-investing-for-the-rest-of-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Wall-Street-No-Nonsense-Approach-Investing/dp/B004KAB3WK%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004KAB3WK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51yZzLeYAmL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />?Look at market fluctuations as your friend rather than your enemy; profit from folly rather than participate in it.? ?Warren BuffettInvestors shouldn?t hate the market because of its up and downs. They should capitalize on it?and give a middle finger to those brokers wasting their time (and money) buying and selling, viewing investing as just buying stocks and not taking ownership of a company. In this book, Joe Ponzio gives an ?f-you? to Wall Street and teaches you how to become a sharp value investor who uses economic downturns to your advantage. By buying into companies you believe in?but that may be selling for less than their intrinsic value, like high-end retailers in a weak market and discount retailers&#8230; <a href="http://www.amazon.com/Wall-Street-No-Nonsense-Approach-Investing/dp/B004KAB3WK%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004KAB3WK" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Wall-Street-No-Nonsense-Approach-Investing/dp/B004KAB3WK%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004KAB3WK" title="F Wall Street: Joe Ponzio's No-Nonsense Approach to Value Investing For the Rest of Us" rel="nofollow"><b>F Wall Street: Joe Ponzio&#8217;s No-Nonsense Approach to Value Investing For the Rest of Us</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezbusinesswebsites.com/f-wall-street-joe-ponzios-no-nonsense-approach-to-value-investing-for-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Started in Real Estate Investing</title>
		<link>http://ezbusinesswebsites.com/how-to-get-started-in-real-estate-investing/</link>
		<comments>http://ezbusinesswebsites.com/how-to-get-started-in-real-estate-investing/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:12:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Started]]></category>

		<guid isPermaLink="false">http://ezbusinesswebsites.com/how-to-get-started-in-real-estate-investing/</guid>
		<description><![CDATA[Product DescriptionAn updated edition of Robert Irwin&#8217;s popular, practical guide to the basics of investing How to Get Started in Real Estate Investing presents a step-by-step system that walks you through your first purchase and helps you build on that &#8230; <a href="http://ezbusinesswebsites.com/how-to-get-started-in-real-estate-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/How-Started-Real-Estate-Investing/dp/0071508368%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071508368" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/511ENhH8hhL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><b>An updated edition of Robert Irwin&#8217;s popular, practical guide to the basics of investing</b>    How to Get Started in Real Estate Investing presents a step-by-step system that walks you through your first purchase and helps you build on that success. Updated to reflect today&#8217;s market realities, this second edition is the reliable, hands-on guide every first-time investor needs&#8230;. <a href="http://www.amazon.com/How-Started-Real-Estate-Investing/dp/0071508368%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071508368" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/How-Started-Real-Estate-Investing/dp/0071508368%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071508368" title="How to Get Started in Real Estate Investing" rel="nofollow"><b>How to Get Started in Real Estate Investing</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezbusinesswebsites.com/how-to-get-started-in-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dividend Investor: How to maximise your income by investing in shares</title>
		<link>http://ezbusinesswebsites.com/the-dividend-investor-how-to-maximise-your-income-by-investing-in-shares/</link>
		<comments>http://ezbusinesswebsites.com/the-dividend-investor-how-to-maximise-your-income-by-investing-in-shares/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 23:12:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[maximise]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://ezbusinesswebsites.com/the-dividend-investor-how-to-maximise-your-income-by-investing-in-shares/</guid>
		<description><![CDATA[Product DescriptionRodney Hobson, author of bestseller &#8220;Shares Made Simple&#8221; (9781905641451), is back with a brand new book designed to help you build a balanced share portfolio that provides dividend income, whether you&#8217;re just starting out or ready to retire. Designed &#8230; <a href="http://ezbusinesswebsites.com/the-dividend-investor-how-to-maximise-your-income-by-investing-in-shares/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Dividend-Investor-maximise-income-investing/dp/0857190962%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0857190962" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41prYR33%2BSL._SL160_.jpg" /></a></p>
