<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZbusinesswebsites.com &#187; Guide</title>
	<atom:link href="http://ezbusinesswebsites.com/tag/guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://ezbusinesswebsites.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Angel Investing in Early Stage Ventures: A guide to selecting and managing investments</title>
		<link>http://ezbusinesswebsites.com/angel-investing-in-early-stage-ventures-a-guide-to-selecting-and-managing-investments/</link>
		<comments>http://ezbusinesswebsites.com/angel-investing-in-early-stage-ventures-a-guide-to-selecting-and-managing-investments/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:25:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[selecting]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[Ventures]]></category>

		<guid isPermaLink="false">http://ezbusinesswebsites.com/angel-investing-in-early-stage-ventures-a-guide-to-selecting-and-managing-investments/</guid>
		<description><![CDATA[Product DescriptionThis Kindle book of 153 pages is designed to help high net worth individuals become successful Angel Investors. Angel investing involves active mentoring and coaching of an early stage management team towards a successful exit or additional funding, probably &#8230; <a href="http://ezbusinesswebsites.com/angel-investing-in-early-stage-ventures-a-guide-to-selecting-and-managing-investments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Angel-Investing-Early-Ventures-ebook/dp/B004M8S774%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004M8S774" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41nhhZ5IMjL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This Kindle book of 153 pages is designed to help high net worth individuals become successful Angel Investors.</p>
<p>Angel investing involves active mentoring and coaching of an early stage management team towards a successful exit or additional funding, probably from a venture capital firm. This book sets out a comprehensive and rigorous process which will help the Angel generate deal flow, evaluate investment proposals and manage the investment and subsequent harvest. The book also provides a useful guide to managing operational risks in the venture.</p>
<p>Many high net worth individuals are reluctant to invest in early stage entrepreneurial ventures because they are unsure of how to evaluate the i&#8230; <a href="http://www.amazon.com/Angel-Investing-Early-Ventures-ebook/dp/B004M8S774%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004M8S774" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Angel-Investing-Early-Ventures-ebook/dp/B004M8S774%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004M8S774" title="Angel Investing in Early Stage Ventures: A guide to selecting and managing investments" rel="nofollow"><b>Angel Investing in Early Stage Ventures: A guide to selecting and managing investments</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezbusinesswebsites.com/angel-investing-in-early-stage-ventures-a-guide-to-selecting-and-managing-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not a Plan Until the Numbers Add Up: StartupModels.com &#8211; A Guide to Building Financial Models For Business Using finmodel4.xls</title>
		<link>http://ezbusinesswebsites.com/its-not-a-plan-until-the-numbers-add-up-startupmodels-com-a-guide-to-building-financial-models-for-business-using-finmodel4-xls/</link>
		<comments>http://ezbusinesswebsites.com/its-not-a-plan-until-the-numbers-add-up-startupmodels-com-a-guide-to-building-financial-models-for-business-using-finmodel4-xls/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 23:10:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[finmodel4.xls]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[StartupModels.com]]></category>
		<category><![CDATA[Until]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://ezbusinesswebsites.com/its-not-a-plan-until-the-numbers-add-up-startupmodels-com-a-guide-to-building-financial-models-for-business-using-finmodel4-xls/</guid>
		<description><![CDATA[Product DescriptionIt&#8217;s not a plan until the numbers add up. More than the title of this book, it is a truth of business creation. This book along with the free companion Excel model, finmodel4.xls, available at www.startupmodels.com allows you to &#8230; <a href="http://ezbusinesswebsites.com/its-not-a-plan-until-the-numbers-add-up-startupmodels-com-a-guide-to-building-financial-models-for-business-using-finmodel4-xls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Plan-Until-Numbers-StartupModels-com-ebook/dp/B005GB8N9I%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005GB8N9I" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Pwx-5h7nL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />It&#8217;s not a plan until the numbers add up. More than the title of this book, it is a truth of business creation. This book along with the free companion Excel model, finmodel4.xls, available at www.startupmodels.com allows you to quickly and easily create a financial model for your startup business or business expansion. </p>
<p>You would not invest in a mutual fund with a negative return. You want to know that your investment will benefit you in the end. Your business partners, financiers, spouses, and others need to understand the return on their investment (in time or money) in your business. Often putting together the financial portion of the business plan is the hardest part of the process. More than an&#8230; <a href="http://www.amazon.com/Plan-Until-Numbers-StartupModels-com-ebook/dp/B005GB8N9I%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005GB8N9I" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Plan-Until-Numbers-StartupModels-com-ebook/dp/B005GB8N9I%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005GB8N9I" title="It's Not a Plan Until the Numbers Add Up: StartupModels.com - A Guide to Building Financial Models For Business Using finmodel4.xls" rel="nofollow"><b>It&#8217;s Not a Plan Until the Numbers Add Up: StartupModels.com &#8211; A Guide to Building Financial Models For Business Using finmodel4.xls</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezbusinesswebsites.com/its-not-a-plan-until-the-numbers-add-up-startupmodels-com-a-guide-to-building-financial-models-for-business-using-finmodel4-xls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy Bank-Owned Properties for Pennies on the Dollar: A Guide To REO Investing In Today&#8217;s Market</title>
		<link>http://ezbusinesswebsites.com/how-to-buy-bank-owned-properties-for-pennies-on-the-dollar-a-guide-to-reo-investing-in-todays-market/</link>
		<comments>http://ezbusinesswebsites.com/how-to-buy-bank-owned-properties-for-pennies-on-the-dollar-a-guide-to-reo-investing-in-todays-market/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:13:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[BankOwned]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Pennies]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Today's]]></category>

		<guid isPermaLink="false">http://ezbusinesswebsites.com/how-to-buy-bank-owned-properties-for-pennies-on-the-dollar-a-guide-to-reo-investing-in-todays-market/</guid>
		<description><![CDATA[Product DescriptionBuy bank-owned properties at fire-sale prices!Banks and lending institutions today own more than one million foreclosed properties, more are in the foreclosure pipeline. Banks desperately want to get these properties off their balance sheets, but there aren&#8217;t enough buyers. &#8230; <a href="http://ezbusinesswebsites.com/how-to-buy-bank-owned-properties-for-pennies-on-the-dollar-a-guide-to-reo-investing-in-todays-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/How-Bank-Owned-Properties-Pennies-Dollar/dp/1118018346%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1118018346" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51iceOz0SPL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><b>Buy bank-owned properties at fire-sale prices!</b>Banks and lending institutions today own more than one million foreclosed properties, more are in the foreclosure pipeline. Banks desperately want to get these properties off their balance sheets, but there aren&#8217;t enough buyers. The result is a soft real estate market with prices investors and homeowners may not see again in their lifetime.In recent years many bargain-hunting investors and homebuyers made the mistake of trying to get foreclosure prices via short sales and pre-foreclosure&#8211; before the bank reclaimed the property. They&#8217;ve been burned by endless delays and uncertainty of the messy foreclosure process. With bank-owned properties, that&#8217;s over. You&#8230; <a href="http://www.amazon.com/How-Bank-Owned-Properties-Pennies-Dollar/dp/1118018346%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1118018346" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/How-Bank-Owned-Properties-Pennies-Dollar/dp/1118018346%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1118018346" title="How to Buy Bank-Owned Properties for Pennies on the Dollar: A Guide To REO Investing In Today's Market" rel="nofollow"><b>How to Buy Bank-Owned Properties for Pennies on the Dollar: A Guide To REO Investing In Today&#8217;s Market</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezbusinesswebsites.com/how-to-buy-bank-owned-properties-for-pennies-on-the-dollar-a-guide-to-reo-investing-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy Bank-Owned Properties for Pennies on the Dollar: A Guide To Investing In REO&#8217;s In Today&#8217;s Market</title>
		<link>http://ezbusinesswebsites.com/how-to-buy-bank-owned-properties-for-pennies-on-the-dollar-a-guide-to-investing-in-reos-in-todays-market/</link>
		<comments>http://ezbusinesswebsites.com/how-to-buy-bank-owned-properties-for-pennies-on-the-dollar-a-guide-to-investing-in-reos-in-todays-market/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:06:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[BankOwned]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Pennies]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Today's]]></category>

		<guid isPermaLink="false">http://ezbusinesswebsites.com/how-to-buy-bank-owned-properties-for-pennies-on-the-dollar-a-guide-to-investing-in-reos-in-todays-market/</guid>
		<description><![CDATA[Product DescriptionBuy bank-owned properties at fire-sale prices!Banks and lending institutions today own more than one million foreclosed properties, and two million more are in the foreclosure pipeline. Banks desperately want to get these properties off their balance sheets, but there &#8230; <a href="http://ezbusinesswebsites.com/how-to-buy-bank-owned-properties-for-pennies-on-the-dollar-a-guide-to-investing-in-reos-in-todays-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/How-Bank-Owned-Properties-Pennies-Dollar/dp/1118018346%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1118018346" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51EnW4fNrYL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><b>Buy bank-owned properties at fire-sale prices!</b>Banks and lending institutions today own more than one million foreclosed properties, and two million more are in the foreclosure pipeline. Banks desperately want to get these properties off their balance sheets, but there aren&#8217;t enough buyers. The result is a real estate market with buying conditions investors and homeowners may not see again in their lifetime.In recent years many bargain-hunting investors and homebuyers have made the mistake of trying to get foreclosure prices via short sales and pre-foreclosures before the bank has reclaimed the property. They&#8217;ve been burned by endless delays and uncertainty of the messy foreclosure process. With bank-owne&#8230; <a href="http://www.amazon.com/How-Bank-Owned-Properties-Pennies-Dollar/dp/1118018346%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1118018346" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/How-Bank-Owned-Properties-Pennies-Dollar/dp/1118018346%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1118018346" title="How to Buy Bank-Owned Properties for Pennies on the Dollar: A Guide To Investing In REO's In Today's Market" rel="nofollow"><b>How to Buy Bank-Owned Properties for Pennies on the Dollar: A Guide To Investing In REO&#8217;s In Today&#8217;s Market</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezbusinesswebsites.com/how-to-buy-bank-owned-properties-for-pennies-on-the-dollar-a-guide-to-investing-in-reos-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Random Walk Guide To Investing</title>
		<link>http://ezbusinesswebsites.com/the-random-walk-guide-to-investing/</link>
		<comments>http://ezbusinesswebsites.com/the-random-walk-guide-to-investing/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:24:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://ezbusinesswebsites.com/the-random-walk-guide-to-investing/</guid>
		<description><![CDATA[Product DescriptionSimply put, the essential first book for any investor.Based on the million-copy seller A Random Walk Down Wall Street, this concise new guide by influential and irreverent author Burton G. Malkiel takes the mystery out of personal finance by &#8230; <a href="http://ezbusinesswebsites.com/the-random-walk-guide-to-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Random-Walk-Guide-Investing/dp/039332639X%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D039332639X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Azg7mPGcL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><strong>Simply put, the essential first book for any  investor.</strong>Based on the million-copy seller A Random Walk Down Wall Street, this concise new guide by influential and irreverent author Burton G. Malkiel takes the mystery out of personal finance by outlining Malkiel&#8217;s own ten-point plan for success. Easy to read and easy to follow, this practical book aimed at the investment novice cuts through the jargon to give readers the confidence and knowledge to make wise investment decisions that will provide consistent returns&#8230;. <a href="http://www.amazon.com/Random-Walk-Guide-Investing/dp/039332639X%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D039332639X" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Random-Walk-Guide-Investing/dp/039332639X%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D039332639X" title="The Random Walk Guide To Investing" rel="nofollow"><b>The Random Walk Guide To Investing</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezbusinesswebsites.com/the-random-walk-guide-to-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Guide to Investing in Real Estate Tax Liens &amp; Deeds: How to Earn High Rates of Return &#8211; Safely</title>
		<link>http://ezbusinesswebsites.com/the-complete-guide-to-investing-in-real-estate-tax-liens-deeds-how-to-earn-high-rates-of-return-safely/</link>
		<comments>http://ezbusinesswebsites.com/the-complete-guide-to-investing-in-real-estate-tax-liens-deeds-how-to-earn-high-rates-of-return-safely/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 23:27:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Deeds]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Liens]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[Safely]]></category>

		<guid isPermaLink="false">http://ezbusinesswebsites.com/the-complete-guide-to-investing-in-real-estate-tax-liens-deeds-how-to-earn-high-rates-of-return-safely/</guid>
		<description><![CDATA[ISBN13: 9780910627733 Condition: New Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold! Product DescriptionPurchasing tax lien instruments from city, county, and municipal governments can provide you with very &#8230; <a href="http://ezbusinesswebsites.com/the-complete-guide-to-investing-in-real-estate-tax-liens-deeds-how-to-earn-high-rates-of-return-safely/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Complete-Guide-Investing-Estate-Liens/dp/0910627738%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0910627738" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51CFlepZfqL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780910627733</li>
<li>Condition: New</li>
<li>Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold!</li>
</ul>
<p><b>Product Description</b><br />Purchasing tax lien instruments from city, county, and municipal governments can provide you with very high and secure rates of return, in some cases as high as 12%, 18%, 24%, or even 1,000% or more per year. If performed correctly, investments in tax lien instruments will far outpace stock market performance, even traditional real estate investments. The key is to know how to perform this process correctly. Tax lien certificates and deeds are not purchased through a broker; you purchase these property tax liens directly from the state or county government (depending on the state). This type of investment was created by state law, and state law protects you as the investor. Investing in tax liens and deeds can &#8230; <a href="http://www.amazon.com/Complete-Guide-Investing-Estate-Liens/dp/0910627738%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0910627738" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Complete-Guide-Investing-Estate-Liens/dp/0910627738%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0910627738" title="The Complete Guide to Investing in Real Estate Tax Liens &#038; Deeds: How to Earn High Rates of Return - Safely" rel="nofollow"><b>The Complete Guide to Investing in Real Estate Tax Liens &#038; Deeds: How to Earn High Rates of Return &#8211; Safely</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezbusinesswebsites.com/the-complete-guide-to-investing-in-real-estate-tax-liens-deeds-how-to-earn-high-rates-of-return-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Earn: A Beginner&#8217;s Guide to the Basics of Investing and Business</title>
		<link>http://ezbusinesswebsites.com/learn-to-earn-a-beginners-guide-to-the-basics-of-investing-and-business/</link>
		<comments>http://ezbusinesswebsites.com/learn-to-earn-a-beginners-guide-to-the-basics-of-investing-and-business/#comments</comments>
		<pubDate>Thu, 12 May 2011 23:17:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Beginner's]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://ezbusinesswebsites.com/learn-to-earn-a-beginners-guide-to-the-basics-of-investing-and-business/</guid>
		<description><![CDATA[ISBN13: 9780471180036 Condition: New Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold! Product Description&#8220;Public companies are everywhere, and they surround you from morning to night. . . . &#8230; <a href="http://ezbusinesswebsites.com/learn-to-earn-a-beginners-guide-to-the-basics-of-investing-and-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Learn-Earn-Beginners-Investing-Business/dp/0471180033%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471180033" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Zrriqt8ML._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780471180036</li>
<li>Condition: New</li>
<li>Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold!</li>
</ul>
<p><b>Product Description</b><br />&#8220;Public companies are everywhere, and they surround you from morning to night. . . . Nearly everything you eat, wear, read, listen to, ride in, lie on, or gargle with is made by one. Perfume to penknives, hot tubs to hot dogs, nuts to nail polish are made by businesses that you can own.&#8221; &#8211;from the Introduction.</p>
<p>McDonald&#8217;s, The Gap, Circuit City, Gillette, CBS, and thousands more . . . anybody can own part of big and small companies. As companies grow and prosper, you can too. Whenever burgers are eaten, sweaters are purchased, batteries are used, and faces are shaved, you&#8217;ve got a piece of the action. From Alexander Hamilton to Warren Buffett, people have been making big money by investing in the corpor&#8230; <a href="http://www.amazon.com/Learn-Earn-Beginners-Investing-Business/dp/0471180033%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471180033" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Learn-Earn-Beginners-Investing-Business/dp/0471180033%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471180033" title="Learn to Earn: A Beginner's Guide to the Basics of Investing and Business" rel="nofollow"><b>Learn to Earn: A Beginner&#8217;s Guide to the Basics of Investing and Business</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezbusinesswebsites.com/learn-to-earn-a-beginners-guide-to-the-basics-of-investing-and-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Rules for Successful Stock Investing: Morningstar&#8217;s Guide to Building Wealth and Winning in the Market</title>
		<link>http://ezbusinesswebsites.com/the-five-rules-for-successful-stock-investing-morningstars-guide-to-building-wealth-and-winning-in-the-market/</link>
		<comments>http://ezbusinesswebsites.com/the-five-rules-for-successful-stock-investing-morningstars-guide-to-building-wealth-and-winning-in-the-market/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 00:41:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Morningstar's]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://ezbusinesswebsites.com/the-five-rules-for-successful-stock-investing-morningstars-guide-to-building-wealth-and-winning-in-the-market/</guid>
		<description><![CDATA[ISBN13: 9780471686170 Condition: New Notes: BRAND NEW FROM PUBLISHER! BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed Product DescriptionThe Five Rules for Successful Stock Investing &#8230; <a href="http://ezbusinesswebsites.com/the-five-rules-for-successful-stock-investing-morningstars-guide-to-building-wealth-and-winning-in-the-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Five-Rules-Successful-Stock-Investing/dp/0471686174%3FSubscriptionId%3DAKIAJDPN6EFAHV7XZKTQ%26tag%3Dwpproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471686174" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41VDsJf2QtL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780471686170</li>
<li>Condition: New</li>
<li>Notes: BRAND NEW FROM PUBLISHER! BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed</li>
</ul>
<p><b>Product Description</b><br />The Five Rules for Successful Stock Investing</p>
<p>    &#8220;By resisting both the popular tendency to use gimmicks that oversimplify securities analysis and the academic tendency to use jargon that obfuscates common sense, Pat Dorsey has written a substantial and useful book. His methodology is sound, his examples clear, and his approach timeless.&#8221;<br />    &#8211;Christopher C. Davis Portfolio Manager and Chairman, Davis Advisors</p>
